Property Attributes
- MLS#7085290
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaDesert Estates
- NeighborhoodDESERT ESTATES 15
- Zip85254
- StyleRanch
- Year Built2022
- Taxes$ 9937
- Price$ 5,490,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6253
- Lot Size0.9 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to the newest custom farmhouse in the heart of Scottsdale!! This home features a DOUBLE RV Garage plus 2 car and additional side entry 3 car oversized garage bring all the toys. As you enter into this home you will find a casita in the front of the home with its own private bedroom and living quarters. The kitchen features high end appliances wolf, subzero, cove and a large open concept with wood exposed beams, quartz counters, a butlers pantry and more. The master suite features its own wing of the house including a large workout room right off the master bedroom. On the opposite side of the home is a separate wing including 3 bedrooms with walk in closets, private full bathrooms plus a teen room opening to the back patio. NO HOA, 400 bottle wine closet and TURF SOCCER
| Elementary School | Middle School | High School |
|---|---|---|
| Sequoya Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $5,490,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 13.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Heated |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2022 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Horse Facility |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | DESERT ESTATES 15 |
| Other Structures | Gazebo |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39058.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Sequoya Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9937.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cocopah Middle School |
| Property Condition | To Be Built |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Desert Pines Luxury Home |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 37 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Central Vacuum,No Interior Steps,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame,Wood Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
| Total Baths | 8 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Tandem,RV Access/Parking,RV Gated,Extended Length Garage,Direct Access,Over Height Garage,Separate Strge Area,RV Garage |
| Lot Features | Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 39058.0 |
| Spa | Yes |
| Lot Size Acres | 0.9 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 13.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Bridle Path Access |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®