Property Attributes
- MLS#7084400
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPANORAMA
- Zip86301
- StyleResidential
- Year Built1973
- Taxes$ 1003
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1350
- Lot Size0.55 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Single-level home on over a ½-acre fully fenced lot in the heart of Prescott! This 3-bedroom, 3-bath home features a comfortable living room with plantation shutters and a gas fireplace with a wood-burning insert. A huge bonus area beneath the home offers endless possibilities for hobbies, a gym, game room, or storage and is not included in the recorded square footage. The property also includes an attached workshop, detached workshop, durable metal roof, greenhouse, raised garden beds, and mature fruit and nut trees including apple, pear, paricot, and almond. Conveniently located near downtown, shopping, medical, and schools, this home offers incredible space, functionality, and the opportunity for the next owner to make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Hicks School Elementary School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Frame,Painted,Block |
| Year Built | 1973 |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PANORAMA |
| Other Structures | Greenhouse,Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Rosser to north on Campbell,left on Miingus Ave |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Seller Discl Avail |
| High School District | Prescott Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23886.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Taylor Hicks School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1003.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Granite Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.614mingusave.com/unbranded |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Prescott Unified District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,No Interior Steps,3/4 Bath Master Bdrm |
|---|---|
| Basement | Partially Finished,Walk-Up Access,Exterior Entry |
| Flooring | Carpet,Laminate,Wood |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Perimeter |
| Parking Features | Gated |
| Lot Features | Natural Desert Back,Natural Desert Front |
| Water Source | Onsite Well,Public |
| Lot Size Area | 23886.0 |
| Spa | No |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®