Property Attributes
- MLS#7084019
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityCarefree
- AreaCarefree Grand View Est
- NeighborhoodCarefree Grand View Estates
- Zip85377
- StyleContemporary
- Year Built2016
- Taxes$ 6932
- Price$ 4,499,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4635
- Lot Size2.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Views. Views. Views. Some homes have a view. This one has all of them! For buyers who love Scottsdale but want more privacy, land, and views, this is the answer. Perched on the south slope of Black Mountain within gated Carefree Grand View Estates, this striking custom residence offers the tranquility and dramatic scenery of elevated desert living while remaining convenient to North Scottsdale's renowned golf, dining, shopping, and recreation. Set on a private 2.2-acre lot, the approximately 5,000-square-foot home was custom built by Argue Custom Homes and features 4 bedrooms, 5 bathrooms, a 3-car garage, elevator, glass-enclosed gym, and spectacular indoor-outdoor living. Floor-to-ceiling glass captures sweeping mountain, city-light, and sunset views, while nearly 2,900 square feet of covered outdoor living surrounds an infinity-edge pool and spa and even an enclosed dog run. Inside, sophisticated finishes, a chef's kitchen, custom wine gallery, luxurious primary suite, and thoughtfully designed spaces create a refined yet comfortable desert retreat. Privacy. Acreage. Architecture. And extraordinary views--all within easy reach of the North Scottsdale lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $4,499,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Foam |
| HOA Fee | 2100.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 2016 |
| View | Panoramic,Red Rocks/Boulders,City Lights,Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Biking/Walking Path |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | Carefree Grand View Estates |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Scottsdale Rd & Carefree Highway,left (West) on Carefree Highway,Right (North) on Stagecoach Pass,left (West) on N El Sendero Rd,follow N El Sendero Rd it turns into 66th Pl,property will be on |
| High School | Cactus Shadows High School |
| City | Carefree |
| Disclosures | Seller Discl Avail |
| Association Name | Carefree Grand View |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 96137.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6932.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Argue Custom Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 27 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 175.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Elevator,Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub wit |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Custom |
|---|---|
| Exterior Amenities | Private Yard,Built-in Barbecue |
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets,Electric Vehicle Charging Station(s) |
| Lot Features | Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 96137.0 |
| Spa | Yes |
| Lot Size Acres | 2.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®