Property Attributes
- MLS#7081336
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaVALENCIA HEIGHTS
- NeighborhoodVALENCIA HEIGHTS
- Zip85396
- StyleResidential
- Year Built2021
- Taxes$ 636
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2154
- Lot Size1.02 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this one of a kind 2021 custom-built home, where timeless architectural charm meets modern luxury a& outdoor living at its finest! Step inside to discover exceptional craftsmanship highlighted by deep windowsills, detailed door and window trim, and artisan stained-glass transoms over the bedroom entries. The designer kitchen serves as focal point, anchored by an iconic black and bronze Big Chill refrigerator. Enjoy expanded living in the newly converted, fully enclosed bonus room equipped with its own dedicated split AC unit. Ideal as a sunroom, gym, or home office. Step outside to a private backyard oasis featuring a refreshing swimming pool, a poolside ramada, a custom built-in gas fire pit adorned with sparkling fire glass, complemented by a built-in seating for gatherings, a relaxing outdoor soaking tub complemented by an outdoor shower. Built with exceptional efficiency and durability, this home boasts 2x6 exterior walls with dense-pack insulation, spray foam-insulated roof trusses keeping all ductwork and mechanicals in conditioned space, dual AC units, double-pane Low-E windows, and a whole-home water filtration system with water softener. Additional highlights include an oversized 3-car garage, EV charger pre-wiring, RV gate with a 30-amp outlet, a fenced and turfed dog run, horse property designation, and a rear plumbing clean-out ready for a future casita or workshop. Come experience this exceptional property today!
| Elementary School | Middle School | High School |
|---|---|---|
| Verrado Elementary School | Verrado Middle School | Verrado High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,150,000 |
General Features
| Sewer | Sewer in & Cnctd,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Pool Features | Variable Speed Pump |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2021 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | VALENCIA HEIGHTS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From West on I-10,Head North (Right) on Jackrabbit Trail,West (Left) on Thomas Road,South (Left) on 199th Ave,West (Right) on Cambridge Ave,House is Second on the Right. |
| High School | Verrado High School |
| City | Buckeye |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44557.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Verrado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 636.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Verrado Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Mel Strahl |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built In Recycling | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener,Extended Length Garage,Direct Access |
| Lot Features | North/South Exposure,Natural Desert Back,Synthetic Grass Back,Auto Timer H2O Front,Natural Desert Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 44557.0 |
| Spa | No |
| Lot Size Acres | 1.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®