Property Attributes
- MLS#7072031
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWESTWOOD HEIGHTS LOTS 71-130
- Zip85021
- StyleRanch
- Year Built1981
- Taxes$ 4206
- Price$ 1,049,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2519
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Step into elevated living in this beautifully updated 4-bedroom, 3-bath home in the heart of Phoenix. The primary suite is anchored by a custom-built closet designed for serious organization, while the kitchen connects to a butler's pantry built for entertaining without the clutter. A spacious laundry room adds everyday convenience rarely found at this level of finish, and the oversized garage gives car enthusiasts, hobbyists, or extra storage all the room they need. Out back, unwind in a true oasis-style backyard -- a private retreat built for relaxing, entertaining, and soaking up the Arizona lifestyle year-round. This is a home designed for how you actually live.
| Elementary School | Middle School | High School |
|---|---|---|
| Orangewood School Elementary School | Orangewood School Middle School | Washington High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,099,900 |
| 9/23/2026 | 5$1,049,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Steel Frame,Wood Frame,Painted,Block |
| Year Built | 1981 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WESTWOOD HEIGHTS LOTS 71-130 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Northern to 15th Avenue,Go south on 15th Avenue,then west on Myrtle,North on 17th Ave |
| High School | Washington High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9365.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Orangewood School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4206.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Orangewood School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 69 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Desert Back,Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 9365.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®