Property Attributes
- MLS#7056989
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPHELPS PLACE
- Zip85020
- StyleContemporary
- Year Built2026
- Taxes$ 1934
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2545
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW BUILD**Modern Great Room**Open/ Bright**Vaulted Ceilings**4 Bdrms**4 Baths**2 Car Garage**North/South Lot**Quality Upgrades**Custom Wrought Iron Front Door With Glass**Open Living/ Dining/ Kitchen**Large Slider to Patio**Milgard Dual Pane Windows**Oak Rift Cabinets/White Cabinets at Large Island**Engineered Quartz Counter Tops/ Waterfall at Island**Tile Back Splash**GE ''Cafe'' Stainless Steel Appliances**Hardwood Floor Throughout**Bathrooms With Tile Surround Tub/Showers**Office/Bedroom W/Separate Entry at Main Entrance - Could be Mother-In-Law Suite or Guest Quarters**Lg Primary Bedroom**Separate Bath/ Closet with Built In Cabinets**Dual ''TRANE'' Split Systems**Paver Covered Patio**Pebble-Tec Swimming Pool with Travertino Deck**Artificial Grass**Low Maintenance Yard**WOW!! WOW!!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Richard Simis School Elementary School | Madison Meadows School Middle School | North High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $1,150,000 |
| 8/8/2026 | 3$1,125,000 |
| 8/21/2026 | 3$1,100,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition,Foam |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Spray Foam Insulation,Synthetic Stucco,Stucco,Wood Frame |
| Year Built | 2026 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PHELPS PLACE |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Northern to 14th Street South to Kaler West to Property on South Side of Street |
| High School | North High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7736.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Madison Richard Simis School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1934.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Meadows School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Canizales Construction |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Madison Elementary District |
| Tax Lot | 8 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Quartz Countertops,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Insert,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Architect |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Front Yard,Back Yard,Block,Wrought Iron |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7736.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®