Property Attributes
- MLS#7003285
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- NeighborhoodPARKWOOD RANCH PARCEL 8
- Zip85208
- StyleResidential
- Year Built1999
- Taxes$ 1997
- Price$ 685,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3087
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fully remodeled and move-in ready, this stunning Mesa home offers modern upgrades, low-maintenance living, and an unbeatable location. The property features a brand-new pool, fresh turf landscaping, and a thoughtfully updated interior designed for both comfort and style. Enjoy the convenience of being less than a minute from the rapidly developing Medina Station at Signal Butte & Southern--home to new retail including Target, Dick's Sporting Goods, Boot Barn, and a growing selection of dining and entertainment options. This area is quickly becoming one of East Mesa's most desirable hubs. Whether you're relaxing in your private backyard oasis or taking advantage of the nearby amenities, this home delivers the perfect balance of modern living and prime location.
| Elementary School | Middle School | High School |
|---|---|---|
| Patterson Elementary | Smith Junior High School | Skyline High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 180.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Fenced |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1999 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PARKWOOD RANCH PARCEL 8 |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| High School | Skyline High School |
| City | Mesa |
| Disclosures | Seller Discl Avail |
| Association Name | Parkwood Ranch HOA |
| High School District | Mesa Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7700.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Patterson Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1997.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Smith Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Dietz Crane Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Mesa Unified District |
| Tax Lot | 82 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 60.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Upstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Other |
| Fireplace Features | Insert,Family Room,Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Private Yard |
|---|---|
| Fencing | Perimeter,Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 7700.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®