Property Attributes
- MLS#6989387
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodUnincorporated
- Zip85262
- StyleContemporary
- Year Built2026
- Taxes$ 293
- Price$ 1,545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3170
- Lot Size1.81 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Inquire about new builder incentives!! Brand-new custom home on 1+ acre! Stunning modern design offers luxury living and breathtaking mountain views. The open-concept layout features a spacious Great Room w/ a stately fireplace feature. Walk right out onto the expansive patio through 2 walls of sliding glass doors. A true chef's kitchen offers a massive island, stainless-steel appliances, custom cabinetry, a butler's pantry, and an oversized walk-in pantry. The Primary Bedroom is a private retreat with split vanities and two large walk-in closets. An extended-length patio is perfect for outdoor relaxation and entertaining while you soak up the beauty of the desert. Located near Tonto National Forest, Scottsdale Preserve, and McDowell Mountain Regional Park, you'll have hiking, biking, and exploring just minutes away. Plus, Needle Rock Recreation Area, golf courses, and local dining are close by. Experience stylish, comfortable living in a serene and private setting!
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $1,490,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Central Air |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Foam,Metal |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Synthetic Stucco,Wood Frame |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Unincorporated |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 159th St,Right on Brookhart Way,home on right. |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 78840.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Sun Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 293.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3241720 |
| Builder Name | Anco Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Breakfast Bar,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Extended Length Garage,Direct Access |
| Lot Features | East/West Exposure,Borders Preserve/Public Land,Natural Desert Back,Gravel/Stone Front |
| Water Source | Shared Well |
| Lot Size Area | 78840.0 |
| Spa | No |
| Lot Size Acres | 1.81 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Other |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®