Property Attributes
- MLS#6888447
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityClarkdale
- NeighborhoodClarkdale Palisades
- Zip86324
- Style
- Year Built2002
- Taxes$ 2644
- Price$ 720,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2648
- Lot Size1.06 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This well-appointed home offers comfort, flexibility, and stunning views of Mingus Mountain. The main level features a bright living room, dining area, and updated kitchen with new appliances. The primary suite includes a full bath, while a half bath adds convenience for guests. Step out onto the expansive 10x25 covered deck to enjoy panoramic views—perfect for relaxing or entertaining. The lower level has its own entrance, making it ideal for multi-generational living or rental potential. It includes a large family room, two bedrooms, a third potential bedroom or office, a full bath, utility room, and a 10x12 covered deck. Outside, a 12x24 insulated building with electric and A/C offers endless possibilities: home office, art studio, or workshop. For horse lovers, there's a 12x12 shade structure, and a fenced backyard with turf. Additional highlights include a brand new roof, new vinyl flooring throughout, reverse osmosis system, and a great mix of privacy and functionality with mountain views! This property checks all the boxesschedule your showing today!
| Elementary School | Middle School |
|---|---|
| Clarkdale-Jerome Elementary School | Clarkdale-Jerome Elementary School |
| Price History | |
|---|---|
| 7/3/2025 | Listed $799,000 |
| 8/11/2025 | 1$794,000 |
| 9/8/2025 | 3$775,000 |
| 11/10/2025 | 1$770,000 |
| 12/16/2025 | 1$765,000 |
| 3/9/2026 | 2$755,000 |
| 5/19/2026 | 1$750,000 |
| 6/11/2026 | 2$735,000 |
| 8/4/2026 | 3$720,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 2002 |
| View | Panoramic,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | Clarkdale Palisades |
| Possible Use | See Remarks |
| Other Structures | Workshop,Shed(s) |
| Total Rooms | 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Main St through Old Town Cottonwood to left on to Palisades Dr or from Old Town Clarkdale to right on to Palisades Dr. House on the Right,look for sign. |
| City | Clarkdale |
| Disclosures | Vicinity of an Airport |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46174.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Clarkdale-Jerome Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2644.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Clarkdale-Jerome Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=ZfdRbS4YwK5&brand=0 |
| Builder Name | unk |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Clarkdale-Jerome Elementary District |
| Tax Lot | 30 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Double Vanity,Upstairs,Breakfast Bar,Vaulted Ceiling(s),Full Bth Master Bdrm |
|---|---|
| Basement | Interior Entry,Exterior Entry,Walk-Out Access,Finished |
| Flooring | Carpet,Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Non-laminate Counter | True |
| Range/Oven Elec | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | See Remarks,Partial |
| Parking Features | RV Access/Parking,Garage Door Opener |
| Lot Features | Adjacent to Wash,Natural Desert Back,Gravel/Stone Front,Synthetic Grass Back |
| Water Source | Private Well |
| Lot Size Area | 46174.0 |
| Spa | No |
| Lot Size Acres | 1.06 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | See Remarks |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®