Property Attributes
- MLS#1082791
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodMoeller Add
- Zip86301
- StyleRanch
- Year Built1951
- Taxes$ 1202
- Price$ 498,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
- Lot Size0.15 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
$70,000 PRICE REDUCTION! Move-in ready and ideally located within walking distance of Prescott Town Square. Major updates are already complete, including a 3-year-old roof, HVAC, plumbing, electrical, flooring, kitchen, bath, paint, windows, and more. This versatile 3-bedroom, 2-bath, single-level property features two kitchens and offers flexibility for multi-generational living, a potential live/work setup, or investment use, subject to buyer verification and local regulations. Enjoy a private rear area with alley access and plenty of potential for additional improvements, RV storage, workshop, garage, or other permitted uses. No HOA. Located in a unique MIXED-USE NEIGHBORHOOD, combining residences and businesses, offering character and flexibility just minutes from downtown Prescott. Seller is motivated to make a timely sale, and the substantial $70,000 price reduction creates an exceptional opportunity to own a highly updated property with immediate usability and future potential.
| Price History | |
|---|---|
| 6/11/2026 | Listed $569,500 |
| 7/13/2026 | 4$549,500 |
| 8/21/2026 | 10$499,500 |
| 9/23/2026 | 1$498,500 |
General Features
| Heating | Forced - Gas,Natural Gas,Hot Water |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | WWT - City Sewer,Natural Gas Available,Electricity Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Washer,Gas Range,Refrigerator,Microwave,Electric Range,Dryer,Disposal |
| Zoning | IT |
| Architectural Style | Ranch |
| Construction Materials | Block,Frame |
| Exclusions | No |
| Year Built | 1951 |
| View | Other |
| Topography | Level,Other Trees |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Moeller Add |
| Full Baths | 2 |
| Directions | From Sheldon St,go North on Washington to home and sign on the West side (left). |
| City | Prescott |
| Lot Size Square Feet | 6534 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1202 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3245762 |
| Standard Status | Active |
| Virtual Tour | https://www.tourfactory.com/idxr3245762 |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Wash/Dry Connection,Quartz Countertops,Master Downstairs,Live on One Level,Laminate Counters,Kitchen Island |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Window Features | Aluminum Frames,Screens,Vinyl Windows,Drapes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Storm Gutters,Sprinkler/Drip,Shed(s),Native Species,Level Entry,Landscaping-Rear,Landscaping-Front |
|---|---|
| Fencing | Privacy |
| Total Parking | 2 |
| Building Area Total | 1592 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®