Property Attributes
- MLS#1080049
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityMayer
- NeighborhoodMayer Townsite 1904
- Zip86333
- StyleRanch
- Year Built1934
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1597
- Lot Size0.22 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Beautifully updated 3 bedroom, 2 bathroom home on a private .22 acre lot in wonderful Mayer! Enjoy quiet living with room to work or play in one of the three extra buildings out back; one with 220, one with water hookups, and one with a shaded courtyard relaxing space. There is also a 24x26' concrete slab ready for a garage out back, and a two car carport out front. Inside, enjoy the spacious kitchen with ample cabinetry and newer appliances. Take your boots off in the front porch mudroom and cozy up by the wood burning fireplace! Right in the heart of Arizona, this home is a must see.
| Price History | |
|---|---|
| 3/6/2026 | Listed $305,000 |
| 4/10/2026 | 2$299,000 |
| 6/8/2026 | 4$290,000 |
General Features
| Heating | Forced - Gas,Gas Pack,Natural Gas,Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | Electricity Available,Natural Gas Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | R1-12 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1934 |
| Topography | Corner Lot,Sloped - Gentle |
| Property Subtype | Single Family Residence |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mayer Townsite 1904 |
| Full Baths | 1 |
| Directions | Hwy 69 to Mayer,right at Circle K on Central,left at stop sign by PO,E Main St,continue right on Main St,Pass Mayer Elementary,right on Eighth St,left on Agua Fria to home on left. **MAKE SURE YOU P |
| City | Mayer |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3237401 |
| Standard Status | Active |
| Virtual Tour | https://www.tourfactory.com/idxr3237401 |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Laminate Counters,Live on One Level,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Window Features | Solar Screens,Double Pane Windows,Vinyl Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Landscaping-Front,Landscaping-Rear,See Remarks,Shed(s),Storm Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Total Parking | 2 |
| Building Area Total | 1597 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®